Maui Elite River Motorhome – 6 Berth
Our 6 berth Elite River Motorhome has been designed for you and the kids. With your motorhome rental, you will travel and see the scenery and the kids will be safely buckled up in the back and entertained by their favourite DVD .
The Elite River 6 Berth Motorhome provides you with a bigger fridge so you don’t have to worry about shopping regularly to stock up. And although you’re camping, there’s no need to rough it – you’ll find high quality crockery and decent wine glasses. The shower is hot and towels are abundant. In addition to a spacious living area, you will enjoy the vast storage space for all your gear.
Accommodates | 6 adults Double(over cab): 1.96m x 1.53m Double((middle): 1.84m x 1.10m Double((rear): 2.10m x 1.45m |
---|
|
Bathroom Amenities | Shower Toilet |
---|
|
Kitchen | Fridge/Freezer: 130L Microwave: Yes Gas Stove: Yes Sink: Yes Hot/Cold pressurised water: Yes/Yes Drinking Water Filter: Some models Fresh Water: 82-140L Waste Water: 82-140L Gas bottle: Yes |
---|
|
Safety | Seatbelts-Driver’s cab/ Main cab: 2/4 Child and booster seat fittings: 2 child or booster seats |
---|
|
Entertainment | Driver’s Cab: AM/FM Radio / Bluetooth / USB / AUX Input / Card Reader Main Cab: AM/FM Radio / CD with MP3 audio/iPod/USB input facility / DVD Player with flat screen |
---|
|
Campervan Features | Certified Self Contained: Yes Air conditioning – Driver’s cab/ Main cab: Yes/No Heating – Driver’s cab/ Main cab: Yes/Diesel Fly screens: Yes Awning: Fixed Awning Hire Bicycle can be fitted: Maximum 2 bicycles (elite model only) Solar Powered: Yes |
---|
|
Campervan Details | Mercedes-Benz or Volkswagen Vehicle Age: less than a year Automatic/Tiptronic transmission 2WD Engine size: 2.2L Turbo Diesel Fuel type: Diesel Fuel capacity: 75 litres Fuel consumption: 13 litres per 100kms approx 12V battery / 240V mains Power Steering |
---|
|
Campervan Dimensions | Length: 7.20m Width: 2.38m Height: 3.25m-3.40m Interior Height: 2.10m-2.15m |
---|
Extras | Reversing camera / Personal Safe/ External Storage Locker |
---|
|
Everyday Essentials | Dustpan and brush, fire extinguisher, bucket and hose, matches, clothes line and pegs and hangers |
---|
|
Apartment style kitchen equipment | Plates, bowls, cups, cutlery and cooking utensils, wine and drinking glasses, coffee plunger, electric jug and toaster |
---|
|
Hotel quality linen & bedding | Pillows and pillowcases, duvets (doonas), sheets, towels, bath mat and blanket |
---|
Reviews
There are no reviews yet.