Apollo Endeavour Campervan – 4 Berth
The custom-built Endeavour Camper is economical and easy to handle. This vehicle is great for families offering plenty of living space without the fuss of a shower and toilet.
| Sleeps | 4 Adults Double Bed (Bottom): 1.85m x 1.40m Double Bed(Top): 1.85m x 1.35m Access to the pop-top roof tent through internal hatch in the house roof |
|---|
|
|
|
| Kitchen Facilities | Cooking Utensils Sink Cold Water Supply Only Fridge/Freezer: 80 Litres/Yes Gas cooker Microwave |
|---|
|
| Safety Features | Air Bags Cruise control Power Supply 12/240V/solar panel 2 seatbelts in the driver’s cab, 2 seatbelts in rear |
|---|
|
| Entertainment | AUX/USB Port Radio and CD Player |
|---|
|
| Details | Make/Model: Toyota HiAce LDV or similar Transmission: Automatic Power Steering Air-conditioning: Driver’s Cab Heating: Driver’s Cab Fuel/Engine Size/Power:Diesel Fuel Capacity: 80L Fuel Consumption (approx): 12 Litres per 100km Reversing camera Driver’s cab swivel seats swivel to the dining table Underbed storage Cargo net fitted to overhead shelves and underbed storage Flyscreens on windows Fresh water tank: 50L Waste water tank: 50L 12L self contained toilet |
|---|
|
| Dimensions | Overall Length: 5.94m Overall Height: 3.00m Overall Width: 1.80m Interior Height: 1.90m Note. Images and beds layouts are indicative only. Actual campervan may vary. Layout cannot be requested. |
|---|
| Living Equipment | Pillow & Pillowcase Doona & Bed Sheet Bath Towel No Internal Walk-through Access Fire Extinguisher |
|---|
|
| Additional Items for Hire | Camp Chair: $17 per each rental Camp Table: $24 per rental Baby Seat: $30 each per rental Booster Seat: $30 each per rental Fan/Heater: $15 per rental Snow Chains: $50 per rental |
|---|
Reviews
There are no reviews yet.